
Best Splash Pads in Chicago, IL
8 splash pads compared · avg 4.6★ · updated May 2026
Side-by-Side Comparison
Pricing, features, and ratings for the top 8 splash pads in Chicago, IL.
| Name | Rating | Admission | Shade | Restrooms | Changing | Playground | |
|---|---|---|---|---|---|---|---|
| Maggie Daley Park | 4.7★(8518) | Free | — | — | — | — | View → |
| Bartelme (Mary) Park | 4.7★(1189) | Free | — | — | — | — | View → |
| McKinley (William) Park | 4.6★(1687) | Free | — | — | — | — | View → |
| River Park | 4.6★(878) | Free | — | — | — | — | View → |
| Portage Park | 4.6★(768) | Free | — | — | — | — | View → |
| Adams (George & Adele) Park | 4.6★(161) | Free | — | — | — | — | View → |
| Pulaski (Casimir) Park | 4.4★(227) | Free | — | — | — | — | View → |
| Fosco Park | 4.3★(240) | Free | — | — | — | — | View → |
All Splash Pads in Chicago, IL
Frequently Asked Questions
How many splash pads are in Chicago, IL?
Chicago, IL has 8 active splash pads listed in our directory.
What is the average rating for splash pads in Chicago, IL?
The average Google rating across splash pads in Chicago, IL is 4.6 stars.
What is the top-rated splash pad in Chicago, IL?
Maggie Daley Park is currently the highest-rated splash pad in Chicago, IL.






