
Best Splash Pads in Oregon
8 splash pads compared · avg 4.6★ · updated May 2026
Side-by-Side Comparison
Pricing, features, and ratings for the top 8 splash pads in Oregon.
| Name | Rating | Admission | Shade | Restrooms | Changing | Playground | |
|---|---|---|---|---|---|---|---|
| Peninsula Park | 4.8★(3129) | Free | — | — | — | — | View → |
| Spring Garden Park | 4.7★(563) | Free | — | — | — | — | View → |
| Gresham Splash Pad | 4.6★(39) | Free | — | — | — | — | View → |
| Pier Park | 4.6★(28) | Free | — | — | — | — | View → |
| North Clackamas Aquatic Park | 4.5★(1646) | Free | — | — | — | — | View → |
| Salmon Street Springs | 4.5★(1059) | Free | — | — | — | — | View → |
| Jamison Square | 4.4★(1055) | Free | — | — | — | — | View → |
| Gateway Discovery Park | 4.4★(877) | Free | — | — | — | — | View → |
All Splash Pads in Oregon
Frequently Asked Questions
How many splash pads are in Oregon?
Oregon has 8 active splash pads listed in our directory.
What is the average rating for splash pads in Oregon?
The average Google rating across splash pads in Oregon is 4.6 stars.
What is the top-rated splash pad in Oregon?
Peninsula Park is currently the highest-rated splash pad in Oregon.






